Lulworth Blue
S
Built & dispatched in 5-8 working days
ID: 274170-1018123
£6,899.00
15.9% APR Representative Classic credit finance
24 months 15.9% classic credit ..................£334.00
12 months 15.9% classic credit ..................£622.19
0% APR Interest free finance
36 months 0% interest free .........................£191.64
24 months 0% interest free .........................£287.46
18 months 0% interest free .........................£383.28
12 months 0% interest free .........................£574.92
6 months 0% interest free .........................£1,149.84
BASED ON A 0% DEPOSIT
Flexible deposits from £0
Applying for finance online is quick and easy:
Click 'Add to basket' and proceed to your shopping basket where you can apply for finance and select your payment options.
Finance from £191.64/m
Add to basket
Lulworth Blue
M
Built & dispatched in 5-8 working days
ID: 274170-1018124
£6,899.00
15.9% APR Representative Classic credit finance
24 months 15.9% classic credit ..................£334.00
12 months 15.9% classic credit ..................£622.19
0% APR Interest free finance
36 months 0% interest free .........................£191.64
24 months 0% interest free .........................£287.46
18 months 0% interest free .........................£383.28
12 months 0% interest free .........................£574.92
6 months 0% interest free .........................£1,149.84
BASED ON A 0% DEPOSIT
Flexible deposits from £0
Applying for finance online is quick and easy:
Click 'Add to basket' and proceed to your shopping basket where you can apply for finance and select your payment options.
Finance from £191.64/m
Add to basket
Lulworth Blue
L
Built & dispatched in 5-8 working days
ID: 274170-1018125
£6,899.00
15.9% APR Representative Classic credit finance
24 months 15.9% classic credit ..................£334.00
12 months 15.9% classic credit ..................£622.19
0% APR Interest free finance
36 months 0% interest free .........................£191.64
24 months 0% interest free .........................£287.46
18 months 0% interest free .........................£383.28
12 months 0% interest free .........................£574.92
6 months 0% interest free .........................£1,149.84
BASED ON A 0% DEPOSIT
Flexible deposits from £0
Applying for finance online is quick and easy:
Click 'Add to basket' and proceed to your shopping basket where you can apply for finance and select your payment options.
Finance from £191.64/m
Add to basket
Lulworth Blue
XL
Built & dispatched in 5-8 working days
ID: 274170-1018126
£6,899.00
15.9% APR Representative Classic credit finance
24 months 15.9% classic credit ..................£334.00
12 months 15.9% classic credit ..................£622.19
0% APR Interest free finance
36 months 0% interest free .........................£191.64
24 months 0% interest free .........................£287.46
18 months 0% interest free .........................£383.28
12 months 0% interest free .........................£574.92
6 months 0% interest free .........................£1,149.84
BASED ON A 0% DEPOSIT
Flexible deposits from £0
Applying for finance online is quick and easy:
Click 'Add to basket' and proceed to your shopping basket where you can apply for finance and select your payment options.
Finance from £191.64/m
Add to basket
Frame: | Genius Carbon HMF Mainframe with Alloy 6061 Swingarm, Integrated Suspension Technology, Virtual 4 Link kinematic / Adjustable head angle, Syncros Cable Integration System, BB92 / UDH Interface / 12x148mm with 55mm Chainline |
Fork: | Ohlins RXF36 m.2 Air, TTX-Technology HSC - LSC - LSR adjustable / 15x110mm Axle, 44mm offset / tapered steerer, 160mm travel |
Rear Shock: | FOX FLOAT X NUDE PE EVOL Piggy Back Trunnion, SCOTT custom w. travel / geo adj., 3 modes: Climb-Traction Control-Descend, Custom large Air volume / Comp & Reb. Adj., Travel 150-100-Climb / T185X55mm |
Headset: | Syncros - Acros Angle adjust & Cable Routing HS System, +-0.6° head angle adjustment, ZS56/28.6 – ZS56/40 MTB |
Bars: | Syncros Hixon iC Carbon, Size S & M 15mm rise / Size L & XL 25mm rise, back sweep 8° / 780mm |
Front Brake: | Shimano XT M8120 4 Piston Disc |
Rear Brake: | Shimano XT M8120 4 Piston Disc |
Rear Mech: | SRAM GX Eagle AXS Transmission 12 Speed, Wireless Electronic Shift System |
Shifters: | SRAM GX Eagle AXS Rocker Controller |
Speed: | 12 |
Rims: | Syncros Revelstoke 2.0 6 Bolt, F: 15x110mm, R: 12x148mm, 30mm Tubeless ready rim 28H / XD Driver, Syncros Axle w/Removable Lever, with 6mm Allen, T30 and T25 Tools |
Front Tyre: | Maxxis Minion DHF / 2.6" / 120TPI Foldable, Tubeless Ready / EXO 3C maxxTerra |
Rear Tyre: | Maxxis Dissector / 2.6" / 60TPI Foldable, Tubeless Ready / EXO 3C maxxTerra |
Seat Post: | Syncros Duncan Dropper Post 1.5S / Travel Adjust / 31.6mm, S size 140mm / M&L size 170mm / XL size 200mm |
Saddle: | Syncros Tofino 2.0 Regular, CRMO rails |
Chainset: | SRAM GX Eagle Transmission, Bash guard / DUB / 55mm CL / 32T |
Bottom Bracket: | SRAM DUB PF 92 MTB Wide / shell 41x92mm |
Chain: | SRAM CN GX Eagle Transmission |
Cassette: | SRAM GX Eagle XS 1275 Transmission 10-52 |
What are the delivery costs?
We offer Free UK Mainland Delivery on all orders over £20. Products shipped to outlying UK regions are excluded from free shipping.
Standard delivery is normally 2 - 5 working days.
Please view our delivery page for full information on UK and international delivery costs.
Made to go up the mountain in a hurry, and down the mountain even faster.
The all new Genius ST features a custom Float X Nude shock from FOX and is the perfect bike for those who have an insatiable hunger for rippin' trail.
Key Features
- Genius Carbon HMF-Alloy Frame
- FOX 36 P. Elite Grip2 160mm
- FOX FLOAT X Nude, TracLoc, 150mm
- SRAM GX Eagle AXS Transmission
- Shimano XT 4 Piston Disc Brakes
- Syncros Revelstoke 2.0 TR Wheels
- Maxxis Foldable Tires
- Syncros Dropper Post, Syncros CF Parts
Please note that bike specifications are subject to change without prior notice
Occasionally, without notice, manufacturers change product design and/or specifications.