

Fork: | RockShox Lyrik Base, 150mm |
Rear Shock: | FOX Float Rhythm, 210x55 |
Headset: | FSA IS-2/47/42 ACB -or- Cane Creek 10 IS Integrated Headset |
Bars: | RaceFace Aeffect R |
Front Brake: | SRAM G2 R, Avid Centerline, 200mm |
Rear Brake: | SRAM G2 R, Avid Centerline, 200mm |
Rear Mech: | SRAM NX Eagle, 12spd |
Shifters: | SRAM NX Eagle, 12spd |
Speed: | 12 |
Rims: | Reserve 30|TR AL -or- Raceface AR30 |
Front Hub: | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
Rear Hub: | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
Front Tyre: | Maxxis Minion DHF 29”x2.5”WT, 3C MaxxGrip, EXO |
Rear Tyre: | Maxxis Minion DHR II 29”x2.4”, 3C MaxxTerra, EXO+ |
Seat Post: | SDG Tellis Dropper, 31.6 |
Saddle: | Fizik Monte -or- SDG Bel-Air V3, Steel |
Chainset: | SRAM Descendant Eagle 148 DUB 32t |
Bottom Bracket: | SRAM DUB 68/73mm Threaded BB |
Chain: | SRAM NX Eagle, 12spd |
Cassette: | SRAM PG1230, 12spd, 11-50t |
What are the delivery costs?
We offer Free UK Mainland Delivery on all orders over £20. Products shipped to outlying UK regions are excluded from free shipping.
Standard delivery is normally 2 - 5 working days.
Please view our delivery page for full information on UK and international delivery costs.
- Lots of traction
- Remains active while pedaling up and across rough, technical terrain
- More sensitivity. Plush off the top, with fluttery small bump performance
- Leverage rate provides predictable, consistent, progressive support
Hard-wearing Hardwear.
The pivots and links are great at maintaining a consistent ride for many years. It’s all very tough, reliable and easy to work on. The lower link houses a geometry adjusting Flip Chip and beefy pivot axles that are durable and stay tight due to the conical washer locking system. Plus, owners get a lifetime of replacement pivot bearings.
Occasionally, without notice, manufacturers change product design and/or specifications.